Carrier Contact Information
| Benefit | Phone Number | Website |
|---|---|---|
| Credit Union | 800.388.7000 | www.bcu.org |
| Dental | 800.223.3104 | www.deltadentaltn.com |
| Employee Assistance Program | 844.526.8300 | www.resourcesforliving.com Username and password: TeamHealth |
| Flexible Spending Accounts (FSAs) | 877.924.3967 | www.wageworks.com |
| Health Savings Account (HSA) | 800.357.6246 | www.hsabank.com |
| Hospital Indemnity, Critical Illness and Accident coverage | 800.433.3036 | www.aflacgroupinsurance.com |
| Life, AD&D and Disability | 800.992.3522 | www.aflac.com |
| LifeLock with Norton Benefit Plans | 844.698.8640 | www.lifelock.com |
| Medical Plans | 888.252.2734 | www.aetna.com |
| Prescription Drug | 800.481.5613 | www.caremark.com |
| Retirement Savings | 800.724.7526 | workplace.schwab.com |
| TeamHealth Benefits | 877.516.7492 | www.teamhealthbenefits.com Benefits@teamhealth.com |
| TeamHealth Wellness | 877.516.7492 | Livewell@teamhealth.com |
| Vision Plans | 866.723.0513 | www.eyemedvisioncare.com |
| Worldwide Emergency Travel Service | 800.304.4585 | www.assistamerica.com medservices@assistamerica.com |
Visit the Apple Store or Google Play to download mobile apps.
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.